<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kubuntu 6.06 and Bluetooth</title>
	<atom:link href="http://www.zen.org/2006/08/09/kubuntu-606-and-bluetooth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zen.org/2006/08/09/kubuntu-606-and-bluetooth/</link>
	<description>The thoughts, ideas, habits, and interests of a sub-culture.</description>
	<pubDate>Wed, 27 Aug 2008 23:21:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sven Heinicke</title>
		<link>http://www.zen.org/2006/08/09/kubuntu-606-and-bluetooth/#comment-23296</link>
		<dc:creator>Sven Heinicke</dc:creator>
		<pubDate>Thu, 17 Aug 2006 18:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zen.org/?p=555#comment-23296</guid>
		<description>Printing was no problem, but when I plugged in my NEC MultiSync LCD1830 monitor it keeps cutting off the bottom centimeter of the screen.  I was going to make a post after I got it working correctly, but I haven't get it working yet.  Apart from the bottom centimeter, it even works great at a higher resolution then is said in the manual!</description>
		<content:encoded><![CDATA[<p>Printing was no problem, but when I plugged in my NEC MultiSync LCD1830 monitor it keeps cutting off the bottom centimeter of the screen.  I was going to make a post after I got it working correctly, but I haven&#8217;t get it working yet.  Apart from the bottom centimeter, it even works great at a higher resolution then is said in the manual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendan</title>
		<link>http://www.zen.org/2006/08/09/kubuntu-606-and-bluetooth/#comment-23216</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Thu, 17 Aug 2006 13:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zen.org/?p=555#comment-23216</guid>
		<description>Did the printer work?</description>
		<content:encoded><![CDATA[<p>Did the printer work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
