<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My new toy</title>
	<atom:link href="http://www.zen.org/2005/09/29/my-new-toy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zen.org/2005/09/29/my-new-toy/</link>
	<description>The thoughts, ideas, habits, and interests of a sub-culture.</description>
	<pubDate>Wed, 27 Aug 2008 23:25:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: sven</title>
		<link>http://www.zen.org/2005/09/29/my-new-toy/#comment-8523</link>
		<dc:creator>sven</dc:creator>
		<pubDate>Thu, 06 Oct 2005 13:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zen.org/?p=380#comment-8523</guid>
		<description>I don't want you to not pay boutell.com as it is in Philadelphia, but &lt;a href="http://www.nongnu.org/kimagemap/polygonedit.html" rel="nofollow"&gt;KImageMapEditor&lt;/a&gt; is a Open Source KDE version.  Never used it, but it might let you buy a couple of gallons of gasoline instead.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want you to not pay boutell.com as it is in Philadelphia, but <a href="http://www.nongnu.org/kimagemap/polygonedit.html" rel="nofollow">KImageMapEditor</a> is a Open Source KDE version.  Never used it, but it might let you buy a couple of gallons of gasoline instead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
